Outside Temperature | 5,1°C |
Heat Index | 3,2°C |
Wind Chill | 5,1°C |
Dew Point | -2,5°C |
Outside Humidity | 58% |
Barometer | 1041,2 mbar (0,5) |
Wind | 1,3 m/s WSW (248°) |
Rain Today | 0,0 mm |
Rain Rate | 0,0 mm/h |
UV Index | 0,6 |
Radiation | 163 W/m² |
Inside Temperature | 18,3°C |
Inside Humidity | 42% |
Today |
Week |
Month |
Year |
Rain Year |
AllTime |
||
---|---|---|---|---|---|---|---|
Outside Temperature |
5,6 -2,1 |
7,9 -2,1 |
7,9 -2,1 |
9,2 -7,3 |
9,2 -7,3 |
33,0 -11,9 |
°C |
Heat Index |
4,4 -2,1 |
7,0 -2,1 |
7,0 -2,1 |
8,2 -7,3 |
8,2 -7,3 |
34,9 -11,9 |
°C |
Wind Chill |
5,6 -4,9 |
7,9 -4,9 |
7,9 -4,9 |
9,2 -11,7 |
9,2 -11,7 |
33,0 -17,5 |
°C |
Dew Point |
-1,2 -5,6 |
7,2 -5,6 |
7,2 -5,6 |
8,5 -8,5 |
8,5 -8,5 |
21,6 -19,8 |
°C |
Outside Humidity |
83 57 |
100 47 |
100 47 |
100 47 |
100 47 |
100 16 |
% |
Barometer |
1041,2 1034,0 |
1045,8 1002,0 |
1045,8 1002,0 |
1045,8 965,1 |
1045,8 965,1 |
1046,9 946,8 |
mbar |
Max Wind |
2,2 038 |
13,9 112 |
13,9 112 |
18,8 113 |
18,8 113 |
27,3 270 |
m/s ° |
Average Wind | 0,6 | 2,1 | 2,3 | 1,6 | 1,6 | 1,5 | m/s |
RMS Wind | 0,7 | 2,9 | 3,0 | 2,4 | 2,4 | 2,2 | m/s |
Vector Average Vector Direction |
0,3 021 |
1,5 135 |
1,7 133 |
1,0 129 |
1,0 129 |
0,7 152 |
m/s ° |
Rain | 0,0 | 30,5 | 31,0 | 124,2 | 124,2 | 18485,5 | mm |
Rain Rate | 0,0 | 10,7 | 10,7 | 15,0 | 15,0 | 812,8 | mm/h |
Evapotranspiration | 0,6 | 3,4 | 4,6 | 13,2 | 13,2 | 5556,2 | mm |
UV Index | 0,8 | 0,9 | 0,9 | 0,9 | 0,9 | 9,0 | |
Radiation |
241 0 |
352 0 |
352 0 |
352 0 |
352 0 |
1232 0 |
W/m² |
Inside Temperature |
18,9 18,2 |
19,9 17,5 |
19,9 17,0 |
23,2 16,8 |
23,2 16,8 |
31,9 15,9 |
°C |
Inside Humidity |
44 40 |
50 40 |
50 40 |
52 34 |
52 34 |
66 14 |
% |
Connectivity | ||
---|---|---|
Signal Quality | 97% | |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4,5 V |
Hardware | Vantage Pro2 |
Latitude | 60° 19.58' N |
Longitude | 005° 17.75' E |
Altitude | 65 meters |
Server uptime | 1 day, 0 hours, 20 minutes |
WeeWX uptime | 0 days, 19 hours, 6 minutes |
WeeWX version | 5.1.0 |
Skin | Seasons 4.9.1 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | 9.3 | 8.6 | 4.7 | 1.5 | -0.4 | -3.6 | -3.6 | |
2014 | -3.2 | -2.3 | 0.9 | 1.3 | 0.5 | 7.6 | 10.3 | 9.4 | 6.4 | 2.1 | 1.3 | -4.7 | -4.7 | |
2015 | -2.6 | -5.1 | -0.3 | -1.3 | 2.1 | 4.9 | 8.0 | 9.3 | 7.2 | 3.6 | -3.3 | -1.2 | -5.1 | |
2016 | -7.7 | - | - | - | - | - | - | - | - | - | - | - | -7.7 | |
2017 | - | - | - | - | - | 6.2 | 7.6 | 7.7 | 7.2 | 2.1 | -4.5 | -5.3 | -5.3 | |
2018 | -5.1 | -10.8 | -11.9 | -4.9 | 4.8 | 5.9 | 9.3 | 6.9 | 3.4 | -1.8 | -3.7 | -2.4 | -11.9 | |
2019 | -5.5 | -3.2 | -3.9 | -0.8 | 0.2 | 7.2 | 5.9 | 9.1 | 3.8 | 0.7 | -3.9 | -1.8 | -5.5 | |
2020 | -0.9 | -1.3 | -2.9 | -1.4 | 0.4 | 5.9 | 6.8 | 7.2 | 5.4 | 0.9 | -0.5 | -2.8 | -2.9 | |
2021 | -8.6 | -11.2 | -2.8 | -3.6 | 1.2 | 8.1 | 8.7 | 8.2 | 6.7 | 0.5 | -5.8 | -5.8 | -11.2 | |
2022 | -2.7 | -1.9 | -2.2 | -2.1 | 2.0 | 8.1 | 7.4 | 9.3 | 4.7 | 1.6 | -3.4 | -9.7 | -9.7 | |
2023 | -5.2 | -1.6 | -9.6 | -0.3 | 1.5 | 5.7 | 8.7 | 8.6 | 6.3 | -2.2 | -5.6 | -5.8 | -9.6 | |
2024 | -8.8 | -7.1 | -1.7 | -1.0 | 6.6 | 5.6 | 8.1 | 8.8 | 3.0 | 2.2 | -5.7 | -1.9 | -8.8 | |
2025 | -7.3 | -2.1 | - | - | - | - | - | - | - | - | - | - | -7.3 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | 16.0 | 15.4 | 12.7 | 10.0 | 5.7 | 6.0 | 10.8 | |
2014 | 3.6 | 5.8 | 6.3 | 9.3 | 11.4 | 14.5 | 18.9 | 15.4 | 13.7 | 10.9 | 7.5 | 3.6 | 10.1 | |
2015 | 4.0 | 3.7 | 5.5 | 6.4 | 8.8 | 11.6 | 14.5 | 16.6 | 13.6 | 10.1 | 6.9 | 5.6 | 9.3 | |
2016 | -2.9 | - | - | - | - | - | - | - | - | - | - | - | -2.9 | |
2017 | - | - | - | - | - | 13.0 | 14.5 | 13.8 | 13.4 | 9.2 | 4.1 | 2.7 | 9.8 | |
2018 | 2.3 | 0.4 | 0.6 | 7.1 | 14.5 | 14.0 | 16.9 | 14.0 | 11.5 | 8.0 | 6.5 | 3.9 | 8.4 | |
2019 | 2.1 | 4.8 | 4.1 | 9.7 | 9.1 | 13.5 | 15.6 | 15.9 | 11.4 | 7.6 | 3.0 | 4.5 | 8.5 | |
2020 | 4.9 | 3.4 | 4.2 | 6.8 | 8.6 | 17.1 | 13.2 | 16.0 | 11.8 | 9.5 | 7.4 | 4.7 | 9.0 | |
2021 | -0.9 | 0.3 | 4.3 | 5.2 | 10.5 | 14.6 | 16.9 | 15.6 | 13.9 | 9.8 | 6.1 | 2.7 | 8.3 | |
2022 | 4.1 | 3.2 | 6.3 | 7.3 | 10.2 | 14.3 | 14.1 | 15.6 | 13.0 | 10.0 | 7.8 | 0.8 | 8.9 | |
2023 | 2.9 | 4.5 | 2.3 | 7.7 | 9.6 | 16.1 | 15.3 | 15.3 | 14.0 | 7.5 | 3.8 | 1.6 | 8.4 | |
2024 | 1.0 | 3.0 | 5.5 | 7.2 | 16.0 | 13.2 | 15.7 | 14.9 | 13.1 | 10.2 | 5.7 | 4.9 | 9.2 | |
2025 | 2.0 | 4.1 | - | - | - | - | - | - | - | - | - | - | 2.5 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | 27.6 | 26.7 | 19.6 | 19.6 | 12.4 | 10.2 | 27.6 | |
2014 | 10.6 | 12.2 | 18.1 | 22.8 | 23.3 | 24.6 | 30.6 | 24.2 | 22.8 | 19.3 | 16.7 | 8.9 | 30.6 | |
2015 | 9.3 | 10.1 | 13.8 | 19.4 | 16.2 | 22.8 | 28.6 | 27.3 | 22.2 | 18.7 | 15.6 | 12.2 | 28.6 | |
2016 | 8.6 | - | - | - | - | - | - | - | - | - | - | - | 8.6 | |
2017 | - | - | - | - | - | 26.4 | 28.3 | 22.6 | 23.2 | 16.6 | 11.1 | 9.6 | 28.3 | |
2018 | 8.9 | 6.4 | 7.8 | 20.2 | 32.1 | 29.2 | 32.4 | 22.5 | 23.3 | 22.7 | 17.1 | 9.2 | 32.4 | |
2019 | 8.2 | 12.9 | 9.7 | 22.0 | 24.1 | 26.2 | 33.0 | 27.1 | 22.7 | 14.7 | 10.0 | 13.3 | 33.0 | |
2020 | 9.5 | 8.3 | 9.3 | 20.9 | 25.4 | 29.8 | 22.2 | 29.3 | 19.3 | 20.9 | 13.0 | 11.7 | 29.8 | |
2021 | 8.3 | 10.8 | 11.4 | 19.2 | 22.4 | 25.4 | 29.8 | 25.1 | 22.8 | 15.9 | 13.1 | 9.4 | 29.8 | |
2022 | 9.6 | 8.7 | 14.9 | 21.9 | 22.9 | 28.7 | 29.9 | 26.3 | 23.6 | 16.0 | 16.5 | 8.9 | 29.9 | |
2023 | 9.6 | 10.2 | 13.1 | 20.5 | 20.2 | 26.6 | 27.6 | 25.5 | 25.0 | 15.7 | 13.6 | 10.3 | 27.6 | |
2024 | 8.9 | 9.0 | 13.3 | 18.7 | 28.1 | 27.8 | 26.9 | 23.7 | 29.6 | 18.2 | 12.3 | 11.3 | 29.6 | |
2025 | 9.2 | 7.9 | - | - | - | - | - | - | - | - | - | - | 9.2 |
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | 97.5 | 183.9 | 169.2 | 247.1 | 270.0 | 267.5 | 1235.2 | |
2014 | 70.9 | 133.9 | 182.6 | 85.3 | 75.1 | 42.4 | 80.2 | 122.4 | 72.2 | 234.2 | 98.0 | 216.4 | 1413.6 | |
2015 | 157.4 | 138.0 | 159.4 | 94.6 | 134.4 | 82.2 | 62.4 | 128.2 | 83.4 | 90.4 | 251.4 | 198.4 | 1580.2 | |
2016 | 8.4 | - | - | - | - | - | - | - | - | - | - | - | 8.4 | |
2017 | - | - | - | - | - | 71.1 | 117.6 | 240.0 | 145.8 | 305.3 | 285.5 | 352.8 | 1518.2 | |
2018 | 145.8 | 77.5 | 45.0 | 107.2 | 50.5 | 65.3 | 35.6 | 237.0 | 391.2 | 355.3 | 59.4 | 125.7 | 1695.5 | |
2019 | 123.4 | 75.9 | 184.4 | 14.0 | 77.2 | 151.6 | 158.5 | 333.5 | 215.4 | 229.6 | 40.9 | 206.2 | 1810.8 | |
2020 | 268.7 | 245.6 | 167.6 | 128.5 | 82.8 | 42.9 | 201.7 | 126.7 | 281.9 | 162.3 | 306.3 | 164.1 | 2179.3 | |
2021 | 61.7 | 83.6 | 145.5 | 65.5 | 32.0 | 99.3 | 103.1 | 68.1 | 142.7 | 400.6 | 226.6 | 82.0 | 1510.8 | |
2022 | 238.3 | 198.4 | 43.4 | 46.0 | 147.6 | 115.1 | 224.5 | 127.5 | 130.0 | 216.4 | 124.0 | 149.6 | 1760.7 | |
2023 | 191.8 | 164.6 | 123.4 | 35.8 | 81.5 | 44.7 | 205.7 | 218.7 | 219.7 | 157.5 | 73.2 | 157.2 | 1673.9 | |
2024 | 129.3 | 210.3 | 109.2 | 69.1 | 53.6 | 150.4 | 113.5 | 347.7 | 130.0 | 228.9 | 141.7 | 291.1 | 1974.8 | |
2025 | 93.2 | 31.0 | - | - | - | - | - | - | - | - | - | - | 124.2 |
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | 11 | 18 | 18 | 15 | 27 | 26 | 115 | |
2014 | 12 | 20 | 13 | 9 | 10 | 7 | 14 | 21 | 13 | 23 | 15 | 25 | 182 | |
2015 | 22 | 17 | 18 | 15 | 22 | 15 | 14 | 17 | 13 | 14 | 22 | 25 | 214 | |
2016 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
2017 | - | - | - | - | - | 6 | 15 | 24 | 14 | 23 | 22 | 23 | 127 | |
2018 | 19 | 12 | 9 | 13 | 7 | 10 | 11 | 21 | 24 | 24 | 11 | 17 | 178 | |
2019 | 18 | 16 | 27 | 3 | 12 | 17 | 13 | 19 | 19 | 20 | 6 | 21 | 191 | |
2020 | 28 | 26 | 16 | 12 | 15 | 8 | 21 | 14 | 23 | 15 | 25 | 16 | 219 | |
2021 | 11 | 12 | 19 | 11 | 8 | 14 | 12 | 9 | 15 | 28 | 21 | 9 | 169 | |
2022 | 24 | 25 | 6 | 7 | 14 | 15 | 20 | 14 | 9 | 25 | 13 | 13 | 185 | |
2023 | 22 | 21 | 15 | 10 | 16 | 7 | 18 | 19 | 20 | 14 | 12 | 14 | 188 | |
2024 | 13 | 24 | 17 | 12 | 7 | 17 | 16 | 24 | 13 | 19 | 17 | 22 | 201 | |
2025 | 11 | 3 | - | - | - | - | - | - | - | - | - | - | 14 |
This station is controlled by WeeWX, an experimental weather software system written in Python.