Climatological summaries generated nightly by weewx (NOAA format).
MONTHLY CLIMATOLOGICAL SUMMARY for aug. 2026
NAME: Bergen - Norway
ELEV: 60 meters LAT: 60-19.58 N LONG: 005-17.75 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 12,1 14,5 15:06 10,9 09:15 6,2 0,0 6,1 1,4 8,0 08:32 156
02 11,9 15,4 15:11 10,6 07:47 6,4 0,0 12,4 0,7 8,0 16:29 213
03 13,1 17,8 16:19 10,1 07:03 5,3 0,0 6,1 0,6 4,9 14:05 252
04 13,9 20,3 12:54 8,4 04:13 4,5 0,0 4,8 0,3 4,9 16:19 339
05 16,0 20,4 13:14 12,9 00:21 2,4 0,0 10,4 0,2 4,0 23:37 221
06 14,2 15,4 10:10 12,2 23:23 4,2 0,0 20,3 1,3 9,8 15:11 254
07 12,0 15,1 14:52 10,2 08:04 6,3 0,0 3,3 0,9 8,0 23:35 154
08 14,0 14,9 22:34 12,2 00:00 4,3 0,0 20,8 2,3 8,5 05:17 163
09 13,7 14,5 06:09 12,6 22:38 4,6 0,0 41,7 2,0 9,8 09:26 160
10 12,5 15,0 16:19 10,5 23:55 5,8 0,0 8,1 1,5 8,9 08:48 256
11 12,0 15,6 15:07 9,2 22:58 6,4 0,0 0,8 0,7 4,9 08:05 285
12 12,8 16,9 18:12 7,6 05:18 5,5 0,0 0,0 1,6 8,0 17:10 140
13 16,9 19,4 12:45 15,0 16:45 1,4 0,0 2,3 2,1 8,0 22:06 129
14 17,9 22,1 14:55 14,8 00:51 0,5 0,0 1,5 0,8 8,0 00:18 146
15 14,2 16,2 11:31 12,7 23:21 4,1 0,0 2,5 0,5 4,9 03:40 266
16 13,5 18,1 15:25 11,2 23:58 4,8 0,0 4,3 0,5 6,3 16:20 287
17 13,2 18,5 15:04 8,8 06:24 5,2 0,0 0,0 1,0 7,6 16:36 304
18 13,6 18,8 14:53 9,3 03:47 4,7 0,0 0,0 0,7 4,0 09:12 149
19 14,5 19,9 14:12 9,9 06:21 3,9 0,0 0,0 0,7 5,8 16:47 269
20
21
22
23
24
25
26
27
28
29
30
31
---------------------------------------------------------------------------------------
13,8 22,1 14 7,6 12 86,3 0,0 145,5 1,0 9,8 06 182