Climatological summaries generated nightly by weewx (NOAA format).
CLIMATOLOGICAL SUMMARY for year 2022
NAME: Bergen - Norway
ELEV: 60 meters LAT: 60-19.58 N LONG: 005-17.75 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2022 01 6.0 2.0 4.1 439.9 0.0 9.6 02 -2.7 19 0 0 5 0
2022 02 5.7 1.3 3.2 422.8 0.0 8.7 27 -1.9 11 0 0 7 0
2022 03 10.3 2.8 6.3 373.3 0.0 14.9 20 -2.2 31 0 0 6 0
2022 04 12.4 3.2 7.3 329.5 0.0 21.9 22 -2.1 01 0 0 7 0
2022 05 14.1 7.0 10.2 252.7 0.0 22.9 17 2.0 03 0 0 0 0
2022 06 18.5 11.0 14.3 127.8 6.2 28.7 24 8.1 06 0 0 0 0
2022 07 17.8 11.0 14.1 137.2 6.0 29.9 01 7.4 28 0 0 0 0
2022 08 19.4 12.7 15.6 91.6 6.4 26.3 14 9.3 01 0 0 0 0
2022 09 17.5 9.5 13.0 159.2 0.0 23.6 05 4.7 20 0 0 0 0
2022 10 12.4 7.9 10.0 257.9 0.0 16.0 01 1.6 20 0 0 0 0
2022 11 10.0 5.9 7.8 315.4 0.0 16.5 01 -3.4 21 0 0 4 0
2022 12 3.2 -1.5 0.8 543.7 0.0 8.9 20 -9.7 14 0 7 19 0
------------------------------------------------------------------------------------------------
12.3 6.1 8.9 3451.0 18.7 29.9 Jul -9.7 Dec 0 7 48 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2022 01 238.3 39.9 29 25 19 1
2022 02 198.4 23.9 12 25 22 0
2022 03 43.4 15.5 25 9 4 0
2022 04 46.0 13.2 03 9 5 0
2022 05 147.6 28.4 13 19 12 0
2022 06 115.1 18.3 19 16 12 0
2022 07 224.5 25.9 26 20 19 0
2022 08 127.5 20.3 16 17 12 0
2022 09 130.0 24.9 22 9 8 0
2022 10 216.4 31.2 04 28 21 1
2022 11 124.0 22.4 10 15 9 0
2022 12 149.6 26.7 21 14 13 0
------------------------------------------------
1760.7 39.9 Jan 206 156 2
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01 2.0 18.3 30 157
2022 02 2.2 15.6 23 163
2022 03 1.8 14.8 12 133
2022 04 1.0 12.5 09 305
2022 05 1.5 15.6 24 170
2022 06 1.3 12.5 17 180
2022 07 1.4 11.2 02 196
2022 08 1.2 12.1 02 156
2022 09 1.1 14.3 30 85
2022 10 1.6 17.4 10 145
2022 11 1.9 16.5 25 119
2022 12 1.3 16.1 30 111
-----------------------------------
1.5 18.3 Jan 147