Climatological summaries generated nightly by weewx (NOAA format).
CLIMATOLOGICAL SUMMARY for year 2023
NAME: Bergen - Norway
ELEV: 60 meters LAT: 60-19.58 N LONG: 005-17.75 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2023 01 5.0 0.9 2.9 478.2 0.0 9.6 07 -5.2 20 0 0 12 0
2023 02 6.9 2.3 4.5 388.0 0.0 10.2 28 -1.6 02 0 0 8 0
2023 03 6.1 -0.9 2.3 497.6 0.0 13.1 31 -9.6 10 0 2 18 0
2023 04 12.5 3.6 7.7 318.0 0.0 20.5 20 -0.3 02 0 0 2 0
2023 05 14.0 6.2 9.6 270.5 0.0 20.2 21 1.5 04 0 0 0 0
2023 06 21.7 11.5 16.1 76.8 8.6 26.6 15 5.7 02 0 0 0 0
2023 07 19.4 12.2 15.3 97.7 4.7 27.6 09 8.7 21 0 0 0 0
2023 08 18.9 12.7 15.3 96.7 1.6 25.5 18 8.6 11 0 0 0 0
2023 09 17.5 11.0 14.0 132.5 1.4 25.0 08 6.3 17 0 0 0 0
2023 10 11.2 4.6 7.5 334.7 0.0 15.7 03 -2.2 31 0 0 4 0
2023 11 6.7 1.4 3.8 436.2 0.0 13.6 04 -5.6 28 0 1 7 0
2023 12 3.8 -0.7 1.6 518.3 0.0 10.3 16 -5.8 01 0 3 18 0
------------------------------------------------------------------------------------------------
12.0 5.4 8.4 3645.2 16.2 27.6 Jul -9.6 Mar 0 6 69 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2023 01 191.8 32.3 29 26 16 1
2023 02 164.6 20.6 20 21 13 0
2023 03 123.4 23.1 17 16 12 0
2023 04 35.8 7.9 24 11 6 0
2023 05 81.5 17.8 29 18 11 0
2023 06 44.7 14.2 27 7 5 0
2023 07 205.7 42.4 19 18 16 1
2023 08 218.7 43.9 08 21 13 1
2023 09 219.7 35.1 11 21 18 1
2023 10 157.5 24.9 10 14 12 0
2023 11 73.2 33.8 22 12 5 1
2023 12 157.2 33.3 17 14 13 1
------------------------------------------------
1673.9 43.9 Aug 199 140 6
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 1.9 17.9 07 131
2023 02 1.9 19.2 09 150
2023 03 1.3 16.1 16 89
2023 04 1.3 16.1 10 150
2023 05 1.3 13.0 08 208
2023 06 1.2 10.7 21 260
2023 07 1.0 13.4 16 193
2023 08 1.0 13.0 08 231
2023 09 1.6 17.0 25 148
2023 10 1.2 17.4 11 150
2023 11 1.0 15.6 22 73
2023 12 1.2 16.1 16 98
-----------------------------------
1.3 19.2 Feb 145