Climatological summaries generated nightly by weewx (NOAA format).
CLIMATOLOGICAL SUMMARY for year 2024
NAME: Bergen - Norway
ELEV: 65 meters LAT: 60-19.58 N LONG: 005-17.75 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2024 01 3,3 -1,3 1,0 537,9 0,0 8,9 28 -8,8 06 0 8 15 0
2024 02 5,1 0,9 3,0 446,0 0,0 9,0 02 -7,1 09 0 3 8 0
2024 03 9,1 2,5 5,5 398,5 0,0 13,3 05 -1,7 09 0 0 7 0
2024 04 11,4 3,7 7,2 333,1 0,0 18,7 30 -1,0 05 0 0 2 0
2024 05 21,4 11,5 16,0 86,8 15,3 28,1 21 6,6 10 0 0 0 0
2024 06 17,5 9,9 13,2 159,1 5,3 27,8 27 5,6 09 0 0 0 0
2024 07 19,6 12,4 15,7 89,8 7,0 26,9 20 8,1 03 0 0 0 0
2024 08 18,1 12,2 14,9 107,8 0,9 23,7 13 8,8 12 0 0 0 0
2024 09 17,8 9,5 13,1 165,8 8,2 29,6 05 3,0 28 0 0 0 0
2024 10 12,9 7,5 10,2 250,9 0,0 18,2 17 2,2 29 0 0 0 0
2024 11 7,8 3,7 5,7 378,1 0,0 12,3 07 -5,7 22 0 1 7 0
2024 12 6,8 3,0 4,9 416,3 0,0 11,3 01 -1,9 31 0 0 5 0
------------------------------------------------------------------------------------------------
12,6 6,3 9,2 3370,1 36,6 29,6 sep. -8,8 jan. 0 12 44 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2024 01 129,3 21,6 31 13 11 0
2024 02 210,3 30,0 02 24 19 0
2024 03 109,2 15,5 23 17 14 0
2024 04 69,1 14,0 11 17 7 0
2024 05 53,6 15,5 09 9 5 0
2024 06 150,4 26,4 04 19 12 0
2024 07 113,5 24,6 21 16 9 0
2024 08 347,7 38,9 10 27 20 3
2024 09 130,0 39,4 09 14 8 1
2024 10 228,9 68,6 31 19 18 1
2024 11 141,7 22,4 03 18 13 0
2024 12 291,1 44,7 13 23 19 1
------------------------------------------------
1974,8 68,6 okt. 216 155 6
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 1,6 17,9 22 142
2024 02 1,7 17,0 01 151
2024 03 1,4 16,1 13 134
2024 04 1,7 14,8 06 146
2024 05 1,0 10,7 26 153
2024 06 1,4 16,1 04 167
2024 07 1,0 9,8 21 207
2024 08 1,7 14,3 20 155
2024 09 0,9 15,2 10 131
2024 10 1,8 18,8 21 152
2024 11 1,2 17,9 16 138
2024 12 1,8 19,7 15 151
-----------------------------------
1,4 19,7 des. 150