NOAA Reports

Climatological summaries generated nightly by weewx (NOAA format).

‹ › ⬇ Download
November 2026 · NOAA-2026-11.txt
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov. 2026


NAME: Bergen - Norway                  
ELEV: 60 meters    LAT: 60-19.58 N    LONG: 005-17.75 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,7   13,1  12:06    6,4  23:59    8,7    0,0    9,4    0,7    6,3  00:51    353
 02    5,6   10,2  14:27    3,2  07:57   12,7    0,0    0,0    0,4    3,6  07:03      1
 03    5,4   10,1  14:50    1,9  07:09   12,9    0,0    0,0    0,1    2,7  01:00      0
 04    5,5   10,4  14:48    2,6  02:54   12,8    0,0    0,0    0,1    2,2  23:31    337
 05    6,2   12,5  12:53    2,3  23:52   12,1    0,0    0,3    0,4    4,5  16:33    338
 06    5,5   11,3  13:09    1,2  06:06   12,8    0,0    0,0    0,2    2,2  17:12     40
 07    6,9    8,4  13:50    6,1  02:51   11,4    0,0    0,0    0,1    2,2  08:06    341
 08    6,4    7,3  14:20    5,8  08:54   11,9    0,0    0,0    0,1    2,2  19:01    314
 09    5,6    7,0  23:07    3,1  09:48   12,7    0,0    0,3    0,3    2,7  03:36     36
 10    6,7    7,3  14:04    6,1  21:10   11,6    0,0   11,2    0,5    4,9  22:00     52
 11    4,5    7,0  11:56    1,1  23:57   13,9    0,0    9,1    0,4    6,7  16:41     60
 12    1,6    4,1  15:10   -0,7  06:16   16,7    0,0    0,5    0,4    4,9  15:32      6
 13    3,1    7,2  13:56    1,7  18:40   15,3    0,0    0,5    0,5    3,6  21:44     26
 14    7,0    9,4  21:26    3,1  00:02   11,3    0,0    7,4    1,7    9,4  17:22    166
 15    4,9    9,2  01:16    1,8  22:48   13,5    0,0   24,6    1,5   13,9  07:35    174
 16    2,3    5,6  13:50   -0,3  23:41   16,1    0,0    1,5    0,5    4,0  15:45     15
 17   -0,1    3,6  13:43   -1,7  08:02   18,5    0,0    0,3    0,2    2,2  01:01    352
 18   -0,5    3,8  13:48   -2,8  23:38   18,8    0,0    0,0    0,2    2,2  18:01     10
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       4,8   13,1     01   -2,8     18  243,7    0,0   65,0    0,5   13,9     15     42