Average solar radiation (daytime) to W/m² per month. Click on a cell to see details on the search page.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 34 | 49 | 137 | 146 | 139 | 176 | 117 | – | – | – | – | 102 |
| 2025 | 11 | 39 | 68 | 139 | 211 | 162 | 194 | 129 | 80 | 33 | 13 | 6 | 90 |
| 2024 | 10 | 23 | 63 | 129 | 200 | 184 | 165 | 99 | 96 | 35 | 15 | 5 | 85 |
| 2023 | 11 | 31 | 77 | 145 | 163 | 245 | 160 | 122 | 75 | 50 | 22 | 7 | 92 |
| 2022 | 8 | 25 | 87 | 162 | 152 | 176 | 136 | 129 | 107 | 31 | 13 | 9 | 86 |
| 2021 | 16 | 37 | 63 | 157 | 193 | 202 | 169 | 186 | 77 | 31 | 15 | 7 | 96 |
| 2020 | 8 | 26 | 63 | 141 | 184 | 220 | 168 | 151 | 67 | 46 | 12 | 6 | 91 |
| 2019 | 10 | 31 | 63 | 168 | 189 | 155 | 193 | 131 | 93 | 46 | 20 | 5 | 92 |
| 2018 | 10 | 35 | 89 | 122 | 230 | 208 | 210 | 118 | 66 | 41 | 16 | 7 | 96 |
| 2017 | – | – | – | – | – | 178 | 175 | 120 | 96 | 35 | 14 | 6 | 89 |
| 2016 | 15 | – | – | – | – | – | – | – | – | – | – | – | 15 |
| 2015 | 10 | 26 | 69 | 123 | 158 | 175 | 168 | 133 | 90 | 43 | 14 | 6 | 85 |
| 2014 | 10 | 22 | 66 | 148 | 192 | 236 | 186 | 136 | 92 | 38 | 13 | 4 | 95 |
| 2013 | – | – | – | – | – | – | 177 | 139 | 75 | 44 | 13 | 4 | 76 |
| Normal | 11 | 30 | 69 | 143 | 183 | 190 | 175 | 132 | 84 | 39 | 15 | 6 |
Data cached 21 min ago. Refresh now