Maximum temperature to °C per month. Click on a cell to see details on the search page.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7,1 | 9,8 | 11,1 | 17,6 | 18,9 | 25,3 | 26,1 | 22,1 | – | – | – | – | 17,2 |
| 2025 | 9,2 | 12,6 | 15,5 | 17,6 | 25,8 | 26,9 | 31,5 | 26,9 | 23,2 | 17,2 | 14,8 | 11,4 | 19,4 |
| 2024 | 8,9 | 9,0 | 13,3 | 18,7 | 28,1 | 27,8 | 26,9 | 23,7 | 29,6 | 18,2 | 12,3 | 11,3 | 19,0 |
| 2023 | 9,6 | 10,2 | 13,1 | 20,5 | 20,2 | 26,6 | 27,6 | 25,5 | 25,0 | 15,7 | 13,6 | 10,3 | 18,2 |
| 2022 | 9,6 | 8,7 | 14,9 | 21,9 | 22,9 | 28,7 | 29,9 | 26,3 | 23,6 | 16,0 | 16,5 | 8,9 | 19,0 |
| 2021 | 8,3 | 10,8 | 11,4 | 19,2 | 22,4 | 25,4 | 29,8 | 25,1 | 22,8 | 15,9 | 13,1 | 9,4 | 17,8 |
| 2020 | 9,5 | 8,3 | 9,3 | 20,9 | 25,4 | 29,8 | 22,2 | 29,3 | 19,3 | 20,9 | 13,0 | 11,7 | 18,3 |
| 2019 | 8,2 | 12,9 | 9,7 | 22,0 | 24,1 | 26,2 | 33,0 | 27,1 | 22,7 | 14,7 | 10,0 | 13,3 | 18,7 |
| 2018 | 8,9 | 6,4 | 7,8 | 20,2 | 32,1 | 29,2 | 32,4 | 22,5 | 23,3 | 22,7 | 17,1 | 9,2 | 19,3 |
| 2017 | – | – | – | – | – | 26,4 | 28,3 | 22,6 | 23,2 | 16,6 | 11,1 | 9,6 | 19,7 |
| 2016 | 8,6 | – | – | – | – | – | – | – | – | – | – | – | 8,6 |
| 2015 | 9,3 | 10,1 | 13,8 | 19,4 | 16,2 | 22,8 | 28,6 | 27,3 | 22,2 | 18,7 | 15,6 | 12,2 | 18,0 |
| 2014 | 10,6 | 12,2 | 18,1 | 22,8 | 23,3 | 24,6 | 30,6 | 24,2 | 22,8 | 19,3 | 16,7 | 8,9 | 19,5 |
| 2013 | – | – | – | – | – | – | 27,6 | 26,7 | 19,6 | 19,6 | 12,4 | 10,2 | 19,3 |
| Normal | 9,0 | 10,1 | 12,5 | 20,1 | 23,6 | 26,6 | 28,8 | 25,3 | 23,1 | 18,0 | 13,8 | 10,5 |
Data cached 21 min ago. Refresh now